
Consensus
Consensus 2023 | Consensus 2024 | Number
of forecasts |
|||||
PLN MM | Average | Max | Min | Average | Max | Min | |
Net interest income | 3 142 | 3 435 | 2 514 | 2 760 | 3 117 | 2 122 | 7 |
Net fee & commission income | 583 | 626 | 555 | 596 | 638 | 574 | 7 |
Other operating result | 586 | 759 | 432 | 577 | 858 | 464 | 7 |
Revenue | 4 310 | 4 655 | 3 648 | 3 933 | 4 284 | 3 268 | 7 |
General admin costs & depreciation | (1 438) | (1 513) | (1 291) | (1 510) | (1 607) | (1 282) | 7 |
Net provisions | (139) | (265) | (81) | (134) | (204) | (82) | 7 |
Operating income | 2 732 | 3 113 | 2 202 | 2 289 | 2 686 | 1 782 | 7 |
Net profit | 1 956 | 2 323 | 1 510 | 1 586 | 1 864 | 1 164 | 7 |
Total assets | 72 509 | 74 666 | 70 597 | 74 947 | 78 786 | 70 741 | 7 |
Loans | 21 564 | 23 600 | 18 563 | 22 423 | 25 100 | 19 662 | 7 |
Deposits | 51 141 | 54 171 | 48 100 | 52 903 | 56 962 | 49 504 | 7 |
The above earnings consensus was prepared by IR team basing on
reports of sell-side analysts covering Bank Handlowy
(see the
list of sell-side analysts).
Last update: 2023/07/31. The oldest recommendation: 2022/08/31.